Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 12% | 15% |
Permanent Residents | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entities / Companies | 25% | 25% | 25% |
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Parc Esta Price List and Daily Latest Updates!
Strictly no spam policy.