Pricing
Parc Esta Price List
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 39 | 420 | 06, 15, 20, 53, 66, 75 | $739,000 | $801,000 |
A1P | 39 | 420 | 06, 15, 20, 53, 66, 75 | SOLD OUT | SOLD OUT | |
A1R | 48 | 517 | 06, 15, 20, 53, 66, 75 | $843,000 | $874,000 | |
A2 | 51 | 549 | 05, 14, 21, 54, 65, 74 | $801,000 | $845,000 | |
A2P | 42 | 452 | 05, 14, 21, 54, 65, 74 | $792,000 | $792,000 | |
A2R | 42 | 452 | 05, 14, 21, 54, 65, 74 | $899,000 | $933,000 | |
1 Bedroom + Study | AD1 | 48 | 517 | 52, 67, 76 | $934,000 | $958,000 |
AD1P | 48 | 517 | 52, 67, 76 | $931,000 | $931,000 | |
AD1R | 48 | 517 | 52, 67, 76 | $1,012,000 | $1,012,000 | |
AD2 | 49 | 527 | 07, 16, 19 | $893,000 | $977,000 | |
AD2P | 49 | 527 | 07, 16, 19 | $924,000 | $924,000 | |
AD2R | 49 | 527 | 07, 16, 19 | TBC | TBC | |
AD3P | 49 | 527 | 01, 10, 25, 28, 36, 44, 58, 61 | $934,000 | $962,000 | |
AD4P | 49 | 527 | 70 | $962,000 | $962,000 | |
2 Bedroom | B1 | 54 | 581 | 33 | SOLD OUT | SOLD OUT |
B1P | 58 | 624 | 33 | SOLD OUT | SOLD OUT | |
B1R | 65 | 700 | 33 | $1,117,000 | $1,117,000 | |
B2 | 56 | 603 | 32 | $1,018,000 | $1,093,000 | |
B2P | 61 | 657 | 32 | $1,121,000 | $1,121,000 | |
B2R | 64 | 689 | 32 | $1,141,000 | $1,141,000 | |
B3 | 59 | 635 | 28, 29, 36, 37, 44, 45 | $1,022,000 | $1,126,000 | |
B3P | 95 | 1023 | 28, 29, 36, 37, 44, 45 | TBC | TBC | |
B3R | 70 | 753 | 28, 29, 36, 37, 44, 45 | $1,154,000 | $1,188,000 | |
B4 | 59 | 635 | 24, 25, 58 | $1,051,000 | $1,137,000 | |
B4P | 95 | 1023 | 28, 29, 36, 37, 44, 45 | TBC | TBC | |
B4R | 69 | 743 | 25, 28 | $1,196,000 | $1,196,000 | |
B4R1 | 70 | 753 | 24 | TBC | TBC | |
2 Bedroom + Study | BD1 | 77 | 829 | 35, 46 | $1,343,000 | $1,419,000 |
BD1P | 77 | 829 | 35, 46 | $1,339,000 | $1,339,000 | |
BD1R | 85 | 915 | 35, 46 | SOLD OUT | SOLD OUT | |
BD2 | 78 | 840 | 22, 27, 60 | $1,276,000 | $1,344,000 | |
BD2P | 78 | 840 | 22, 60 | $1,315,000 | $1,341,000 | |
BD2R | 78 | 840 | 22, 27, 60 | $1,503,000 | $1,518,000 | |
BD3 | 78 | 840 | 23, 59 | $1,449,000 | $1,461,000 | |
BD3P | 78 | 840 | 23, 59 | $1,396,000 | $1,396,000 | |
BD3R | 78 | 840 | 23, 59 | $1,524,000 | $1,540,000 | |
2 Bedroom Premium | BP1 | 65 | 700 | 40, 41 | $1,177,000 | $1,248,000 |
BP1P | 65 | 700 | 40, 41 | SOLD OUT | SOLD OUT | |
BP1R | 72 | 775 | 40, 41 | $1,294,000 | $1,294,000 | |
BP2 | 66 | 710 | 49 | $1,231,000 | $1,247,000 | |
BP2P | 66 | 710 | 49 | SOLD OUT | SOLD OUT | |
BP2R | 80 | 861 | 49 | $1,326,000 | $1,326,000 | |
BP3 | 67 | 721 | 48 | $1,205,000 | $1,265,000 | |
BP3P | 67 | 721 | 48 | SOLD OUT | SOLD OUT | |
BP3R | 80 | 861 | 48 | $1,339,000 | $1,339,000 | |
BP4 | 68 | 732 | 70 | $1,223,000 | $1,227,000 | |
BP4R | 79 | 850 | 70 | TBC | TBC | |
BP5 | 69 | 743 | 01, 02, 10, 11, 57, 61, 62, 71 | $1,173,000 | $1,269,000 | |
BP5P | 69 | 743 | 02, 11, 57, 62, 71 | $1,237,000 | $1,237,000 | |
BP5R | 80 | 861 | 01, 02, 10, 11, 57, 61, 62, 71 | TBC | TBC | |
3 Bedroom | C1 | 84 | 904 | 13, 64 | $1,387,000 | $1,458,000 |
C1P | 84 | 904 | 13, 64 | $1,373,000 | $1,373,000 | |
C1R | 100 | 1076 | 13, 64 | $1,542,000 | $1,542,000 | |
C2 | 85 | 915 | 30, 51, 56 | $1,468,000 | $1,588,000 | |
C2P | 85 | 915 | 30, 51, 56 | $1,463,000 | $1,505,000 | |
C2R | 94 | 1012 | 30, 51, 56 | $1,615,000 | $1,641,000 | |
C3 | 86 | 926 | 26, 34, 38, 43, 47 | $1,416,000 | $1,591,000 | |
C3P | 86 | 926 | 34, 38, 43, 47 | $1,495,000 | $1,495,000 | |
C3R | 98 | 1055 | 26, 38, 43 | $1,647,000 | $1,663,000 | |
C3R1 | 103 | 1109 | 34, 47 | TBC | TBC | |
3 Bedroom Flexi | CU1 | 89 | 958 | 08, 17, 55, 68, 73 | $1,495,000 | $1,577,000 |
CU1P | 95 | 1023 | 08, 17, 55, 68, 73 | $1,601,000 | $1,601,000 | |
CU1R | 104 | 1119 | 08, 17, 55, 68, 73 | TBC | TBC | |
CU2 | 93 | 1001 | 18, 63 | $1,533,000 | $1,648,000 | |
CU2P | 93 | 1001 | 18, 63 | $1,577,000 | $1,577,000 | |
CU2R | 102 | 1098 | 18, 63 | $1,714,000 | $1,714,000 | |
3 Bedroom Premium | CP1 | 95 | 1023 | 04, 77 | $1,588,000 | $1,654,000 |
CP1P | 98 | 1055 | 04, 77 | TBC | TBC | |
CP1R | 112 | 1206 | 04, 77 | $1,726,000 | $1,726,000 | |
CP2 | 96 | 1033 | 12, 69, 72 | $1,671,000 | $1,777,000 | |
CP2P | 99 | 1066 | 12, 69, 72 | TBC | TBC | |
CP2R | 107 | 1152 | 12, 69, 72 | $1,809,000 | $1,809,000 | |
4 Bedroom | D1 | 104 | 1119 | 31, 50 | $1,759,000 | $1,849,000 |
D1P | 104 | 1119 | 31, 50 | $1,842,000 | $1,842,000 | |
D1R | 124 | 1335 | 31, 50 | $1,956,000 | $1,956,000 | |
D2 | 104 | 1119 | 09 | $1,814,000 | $1,814,000 | |
D2P | 107 | 1152 | 09 | $1,842,000 | $1,842,000 | |
D2R | 117 | 1259 | 09 | TBC | TBC | |
4 Bedroom Premium | DP | 114 | 1227 | 03, 39, 42 | $1,890,000 | $2,096,000 |
DPP | TBC | TBC | TBC | $1,884,000 | $1,884,000 | |
DPR | 131 | 1410 | 03, 39, 42 | $2,070,000 | $2,070,000 | |
5 Bedroom | E | 130 | 1399 | 78 | $2,234,000 | $2,319,000 |
EP | TBC | TBC | TBC | $2,347,000 | $2,347,000 | |
ER | 149 | 1604 | 78 | SOLD OUT | SOLD OUT |
(All prices for Parc Esta displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Parc Esta Price List and Daily Latest Updates!
Strictly no spam policy.